All colleges which allow admissions on
basis of jee score.
(comment and suggest the thing you wish to see next,i will surely get best of that for you,follow blog)
JEE Main Participating Colleges List 2016 – Central Board of Secondary Education (CBSE) will conduct JEE Main 2016 in April 2016, to select worthy candidates for granting admission in participating engineering colleges. The admission, in the colleges, will be granted on the basis of All India Rank/State/Category Rank and the availability of seat in the preferred college and course.
Last year, the counselling of JEE Main was held with the counselling of JEE Advanced. To conduct the common counselling, JAB and CSAB collaborated as Joint Seat Allocation Authority (JoSAA). It is expected that even this year the same procedure will be followed to fill seats. On the basis of the score and the rank of JEE Main, seats will be allocated in NITs, IITs and CFTIs. Whereas, through the JEE Advanced 2016 rank, seats in IITs and ISM Dhanbad will be filled.
Latest Application Forms
- Apply Online for B.Tech in Lovely Professional University. Click Here
- Apply Online for B.Tech from Jain University. Click Here
- Apply Online for B.Tech Courses from Amity University. Click Here
- Apply Online for B.Tech Courses at Icfai University. Click Here
- Apply Online for B.Tech Courses at KITM. Click Here
- Apply Online for B.Tech Courses at MMU. Click Here
- Apply Online for B.Tech Courses at SIT. Click Here
- Apply Online for M.Tech Courses at Manipal University. Click Here
Candidates must also note that various states and colleges/institutes will also consider JEE Main 2016score and the rank to allocate the seat. The list of all these colleges is given in the table below.
List of JEE Main Participating Colleges is given below:
| JoSAA Counselling Participating Institutes Which Fill the Seats Through JEE Main 2016 | |||
| National Institutes of Technology (NITs) | |||
| S.No | College/ University | State | |
| 1. | National Institute of Technology | Agartala (Tripura) | |
| 2. | Motilal Nehru National Institute of Technology | Allahabad (Uttar Pradesh) | |
| 3. | National Institute of Technology | Arunachal Pradesh. | |
| 4. | Maulana Azad National Institute of Technology | Bhopal (Madhya Pradesh) | |
| 5. | National Institute of Technology | Calicut (Kerela) | |
| 6. | National Institute of Technology | Delhi | |
| 7. | National Institute of Technology | Durgapur (West Bengal) | |
| 8. | National Institute of Technology | Goa | |
| 9. | National Institute of Technology | Hamirpur (Himachal Pradesh) | |
| 10. | Malviya National Institute of Technology | Jaipur (Rajasthan) | |
| 11. | Dr. B R Ambedkar National Institute of Technology | Jalandhar (Punjab) | |
| 12. | National Institute of Technology | Jamshedpur (Jharkhand) | |
| 13. | National Institute of Technology | Kurukshetra (Haryana) | |
| 14. | National Institute of Technology | Manipur | |
| 15. | National Institute of Technology | Meghalaya | |
| 16. | National Institute of Technology | Mizoram | |
| 17. | National Institute of Technology | Nagaland | |
| 18. | Visvesvaraya National Institute of Technology | Nagpur (Maharashtra) | |
| 19. | National Institute of Technology | Patna (Bihar) | |
| 20. | National Institute of Technology | Puducherry | |
| 21. | National Institute of Technology | Raipur (Chhattisgarh) | |
| 22. | National Institute of Technology | Rourkela (Odisha) | |
| 23. | National Institute of Technology | Sikkim | |
| 24. | National Institute of Technology | Silchar (Assam) | |
| 25. | National Institute of Technology | Hazartbal, Srinagar (Jammu & Kashmir) | |
| 26. | Sardar Vallabhbhai National Institute of Technology | Surat (Gujarat) | |
| 27. | National Institute of Technology | Surathkal, Mangalore (Karnataka) | |
| 28. | National Institute of Technology | Tiruchirapalli (Tamil Nadu) | |
| 29. | National Institute of Technology | Uttrakhand | |
| 30. | National Institute of Technology | Warangal (Andhra Pradesh) | |
| Indian Institutes of Information Technology (IIITs) – 2228 Seats | |||
| S.No | College | State | |
| 1. | Indian Institute of Information Technology, Design & Manufacturing | Kanchipuram, Chennai (Tamil Nadu) | |
| 2. | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior (M.P.) | |
| 3. | Indian Institute of Information Technology | Amethi, Allahabad (U.P.) | |
| 4. | Indian Institute of Information Technology | Jhalwa, Allahabad (UP) | |
| 5. | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing | Jabalpur (M.P.) | |
| 6. | Indian Institute of Information Technology | Guwahati (Assam) | |
| 7. | Indian Institute of Information Technology | Kota (Rajasthan) | |
| 8. | Indian Institute of Information Technology | Sri City, Chitoor (A. P.) | |
| 9. | Indian Institute of Information Technology | Vadodara (Gujarat) | |
| 10. | Indian Institute of Information Technology(IIIT) | Una, Himachal Pardesh | |
| 11. | Indian Institute of Information Technology (IIIT) | Kalayani, West Bengal | |
| 12. | Indian Institute of Information Technology(IIIT) | Kilohrad, Sonepat, Haryana | |
| 13. | India Institute of Information Technology | Manipur | |
| 14. | India Institute of Information Technology | Srirangam, Tiruchiraapali | |
| 15. | India Institute of Information Technology | Lucknow | |
| 16. | India Institute of Information Technology | Dharwad | |
| 17. | India Institute of Information Technology | Kurnool | |
| 18. | India Institute of Information Technology | Kottayam | |
| Othe-GFTIs (Technical Institutes Funded Fully or Partially By Central or Partially by Central or A State Government) – 3741 Seats | |||
| 1. | Assam University, Silchar (Assam) | Silchar (Assam) | |
| 2. | Birla Institute of Technology | Mesra, Ranchi (Jharkhand) | |
| 3. | Gurukul Kangri Vishwavidyalaya, Haridwar | (Uttarakhand) | |
| 4. | Indian Institute of Carpet Technology | Bhadohi (U.P) | |
| 5. | Institute of Infrastructure, Technology, Research & Management | Ahmedabad | |
| 6. | Institute of Technology, Guru Ghasidas Vishawavidyalaya | Bilaspur (C.G.) | |
| 7. | University of Allahabad | Allahabad (U.P.) | |
| 8. | J.K. Institute of Applied Physics & Technology, | Allahabad (U.P.) | |
| 9. | School of Engineering and Technology, Mizoram University | Aizwal | |
| 10. | National Insitute of Foundary & Forge Technology | P.O. Hatia, Ranchi (Jharkhand) | |
| 11. | School of Planning and Architecture | Bhopal (Madhya Pradesh) | |
| 12. | School of Planning and Architecture, I.P. Estate | New Delhi (SPA, Delhi) | |
| 13. | School of Planning and Architecture, | Vijaywada (Andhra Pradesh) | |
| 14. | Shri Mata Vaishno Devi University, | Katra (Jannu & Kashmir) | |
| 15. | School of Engineering, Tezpur University, Napaam | Tezpur (Assam) | |
| 16. | Sant Longowal Institute of Engineering & Technology | Longowal, Punjab | |
| 17. | National Institute of Electronics & Information Technology | Aurangabad, Maharashtra | |
| 18. | Indian Institute of Engineering Science & Technology/ Bengal Engineering & Science University Shibpur | Shibpur, Distt Howrah | |
| Some Other Institutes Which Also Consider JEE Main Score and Rank | |||
| 1. | Indian Institute of Science | Bangalore | |
| 2. | Indian Institute of Space Science and Technology (IIST) | Thiruvananthapuram | |
| 3. | International Institute of Technology (IIIT Hyderabad) | Hyderabad | |
| 4. | JAC Delhi Counselling
| Delhi | |
| 5. | JAC Chandigarh Counselling
| Chandigarh | |
| Some States Which Are Considering JEE Main 2016 Rank To Allot Seats | |||
| 1. | Haryana – Haryana B.Tech Counselling | ||
| 2. | Nagaland | ||
| 3. | Maharashtra – MT CET Counselling | ||
| 4. | Odisha – OJEE Counselling | ||
| 5. | Gujarat – GUJCET Counselling | ||
| 6. | Madhya Pradesh – MP PET Counselling | ||
| 7. | Uttar Pradesh – UPSEE Counselling | ||
| 8. | Rajasthan – REAP Counselling | ||
| 9. | West Bengal – WBJEE Counselling | ||
| 10. | Punjab – PTU B.Tech Counselling | ||
| 11. | Chhatisgarh – CG PET Counselling | ||
Disclaimer: This list is tentative, we will update it as the latest information about the intake/ admission will be released.
No comments:
Post a Comment